Air India Express
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- India
- IATA:
- IX
- ICAO:
- AXB
- Fleet size:
- 25
Latest reviews
Value for the price they charge.
- Date
- 05.11.2013
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Destinations
Departure city | Destination | Round-Trip Fare |
---|---|---|
Bahrain (BAH) | Kuwait City (KWI) | View prices |
Kozhikode (CCJ) | Muscat (MCT) | View prices |
Muscat (MCT) | Kozhikode (CCJ) | View prices |
Dubai (DXB) | Delhi (DEL) | View prices |
Dubai (DXB) | Mumbai (BOM) | View prices |
Sharjah (SHJ) | Cochin (COK) | View prices |
Sharjah (SHJ) | Thiruvananthapuram (TRV) | View prices |
Cochin (COK) | Sharjah (SHJ) | View prices |
Thiruvananthapuram (TRV) | Sharjah (SHJ) | View prices |
Kozhikode (CCJ) | Sharjah (SHJ) | View prices |
Cochin (COK) | Muscat (MCT) | View prices |
Doha (DOH) | Mumbai (BOM) | View prices |
Dubai (DXB) | Kozhikode (CCJ) | View prices |
Dubai (DXB) | Cochin (COK) | View prices |
Kozhikode (CCJ) | Dubai (DXB) | View prices |
Fleet
Aircraft type | Numbers |
---|---|
Boeing 737-800 | 25 |
FAQ
No questions
Get an answer from our members