
Arik Air
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- Nigeria
- IATA:
- W3
- ICAO:
- ARA
- Fleet size:
- 23
Latest reviews
nice airline with good costumer service
- Date
- 04.01.2014
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Destinations
Departure city | Destination | Round-Trip Fare |
---|---|---|
Abuja (ABV) | Lagos (LOS) | View prices |
Lagos (LOS) | Abuja (ABV) | View prices |
Lagos (LOS) | Port Harcourt (PHC) | View prices |
Port Harcourt (PHC) | Lagos (LOS) | View prices |
Lagos (LOS) | Owerri (QOW) | View prices |
Owerri (QOW) | Lagos (LOS) | View prices |
Abuja (ABV) | Port Harcourt (PHC) | View prices |
Port Harcourt (PHC) | Abuja (ABV) | View prices |
Asaba (ABB) | Lagos (LOS) | View prices |
Lagos (LOS) | Asaba (ABB) | View prices |
Lagos (LOS) | Warri (QRW) | View prices |
Warri (QRW) | Lagos (LOS) | View prices |
Benin (BNI) | Lagos (LOS) | View prices |
Lagos (LOS) | Benin (BNI) | View prices |
Abuja (ABV) | Warri (QRW) | View prices |
Fleet
Aircraft type | Numbers |
---|---|
Swearingen SA-226T Merlin 3 | 2 |
Boeing 737-700 | 8 |
Boeing 737-800 | 4 |
Canadair CRJ900 | 4 |
Bombardier CRJ1000 | 1 |
de Havilland Canada DHC-8-400 Dash 8 | 4 |
FAQ
No questions
Get an answer from our members