Batik Air Malaysia
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- IATA:
- OD
- ICAO:
- MXD
- Fleet size:
- 44
Latest reviews
No reviews. Be the first to review it!
Destinations
| Departure city | Destination | Round-Trip Fare |
|---|---|---|
| Penang (PEN) | Kuala Lumpur (SZB) | View prices |
| Kuala Lumpur (SZB) | Penang (PEN) | View prices |
| Kuala Lumpur (SZB) | Kota Bharu (KBR) | View prices |
| Kota Bharu (KBR) | Kuala Lumpur (SZB) | View prices |
| Kuala Lumpur (SZB) | Johor Bahru (JHB) | View prices |
| Johor Bahru (JHB) | Kuala Lumpur (SZB) | View prices |
| Kuala Lumpur (SZB) | Kuala Terengganu (TGG) | View prices |
| Kuala Lumpur (SZB) | Alor Setar (AOR) | View prices |
| Kuala Terengganu (TGG) | Kuala Lumpur (SZB) | View prices |
| Alor Setar (AOR) | Kuala Lumpur (SZB) | View prices |
| Kuala Lumpur (KUL) | Jakarta (CGK) | View prices |
| Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | View prices |
| Kota Kinabalu (BKI) | Kuala Lumpur (KUL) | View prices |
| Kuala Lumpur (KUL) | Kuching (KCH) | View prices |
| Kuching (KCH) | Kuala Lumpur (KUL) | View prices |
Fleet
| Aircraft type | Numbers |
|---|---|
| ATR-72-600 | 16 |
| Boeing 737 Max 8 | 3 |
| Boeing 737-800 | 19 |
| Boeing 737-900 | 6 |
FAQ
No questions
Get an answer from our members