Jin Air
- Info
 - Reviews
 - Destinations
 - Fleet
 - FAQ
 
- Country:
 - South Korea
 
- IATA:
 - LJ
 
- ICAO:
 - JNA
 
- Fleet size:
 - 28
 
Latest reviews
    No reviews. Be the first to review it!
Destinations
                        | Departure city | Destination | Round-Trip Fare | 
|---|---|---|
| Seoul (GMP) | Jeju (CJU) | View prices | 
| Jeju (CJU) | Seoul (GMP) | View prices | 
| Busan (PUS) | Seoul (GMP) | View prices | 
| Seoul (GMP) | Busan (PUS) | View prices | 
| Jeju (CJU) | Busan (PUS) | View prices | 
| Busan (PUS) | Jeju (CJU) | View prices | 
| Cheongju (CJJ) | Jeju (CJU) | View prices | 
| Jeju (CJU) | Cheongju (CJJ) | View prices | 
| Tokyo (NRT) | Seoul (ICN) | View prices | 
| Seoul (ICN) | Tokyo (NRT) | View prices | 
| Daegu (TAE) | Jeju (CJU) | View prices | 
| Jeju (CJU) | Daegu (TAE) | View prices | 
| Gwangju (KWJ) | Jeju (CJU) | View prices | 
| Jeju (CJU) | Gwangju (KWJ) | View prices | 
| Osaka (KIX) | Seoul (ICN) | View prices | 
Fleet
                        | Aircraft type | Numbers | 
|---|---|
| Boeing 737-800 | 24 | 
| Boeing 777-200 | 4 | 
FAQ
	        No questions
Get an answer from our members