South African Airways
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- South Africa
- IATA:
- SA
- ICAO:
- SAA
- Fleet size:
- 44
Latest reviews
Plane was ok, flight was good. Just need to wash some of the stains most of them that are on the cup holders and tray table. On my safety booklet telling us what do in a emergency the was gun stuck to it so I could not use it. But as usual a nice airline to fly
- Date
- 16.01.2020
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Hard working and very loyal and service minded cabin crew. An asset to your company. Very turbulent flight but not the fault of the crew as all Europe bound flights had the same problems.
- Date
- 03.01.2020
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Denne maskinen var trang og meeeeget full
- Date
- 10.09.2012
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Destinations
Departure city | Destination | Round-Trip Fare |
---|---|---|
Gaborone (GBE) | Johannesburg (JNB) | View prices |
Johannesburg (JNB) | Gaborone (GBE) | View prices |
Bloemfontein (BFN) | Johannesburg (JNB) | View prices |
Johannesburg (JNB) | Bloemfontein (BFN) | View prices |
Durban (DUR) | Johannesburg (JNB) | View prices |
Johannesburg (JNB) | Durban (DUR) | View prices |
Johannesburg (JNB) | Kimberley (KIM) | View prices |
Kimberley (KIM) | Johannesburg (JNB) | View prices |
Hoedspruit (HDS) | Johannesburg (JNB) | View prices |
Johannesburg (JNB) | Hoedspruit (HDS) | View prices |
Johannesburg (JNB) | Harare (HRE) | View prices |
Johannesburg (JNB) | Sishen (SIS) | View prices |
Sishen (SIS) | Johannesburg (JNB) | View prices |
Johannesburg (JNB) | Port Elizabeth (PLZ) | View prices |
Harare (HRE) | Johannesburg (JNB) | View prices |
Fleet
Aircraft type | Numbers |
---|---|
Airbus A319 | 7 |
Airbus A320 | 10 |
Airbus A330-200 | 5 |
Airbus A330-300 | 5 |
Airbus A340-300 | 7 |
Airbus A340-600 | 4 |
Airbus A350-900 XWB | 4 |
Boeing 737-300 | 2 |
FAQ
No questions
Get an answer from our members