TUI fly
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- IATA:
- X3
- ICAO:
- TUI
- Fleet size:
- 152
Latest reviews
Flieger war defekt, Sto?dampfer war die Federung kaputt/ 2:30 spater los
- Date
- 02.03.2012
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Destinations
| Departure city | Destination | Round-Trip Fare |
|---|---|---|
| Dusseldorf (DUS) | Palma de Mallorca (PMI) | View prices |
| Palma de Mallorca (PMI) | Dusseldorf (DUS) | View prices |
| Palma de Mallorca (PMI) | Stuttgart (STR) | View prices |
| Stuttgart (STR) | Palma de Mallorca (PMI) | View prices |
| Cologne (CGN) | Palma de Mallorca (PMI) | View prices |
| Palma de Mallorca (PMI) | Cologne (CGN) | View prices |
| Palma de Mallorca (PMI) | Frankfurt (FRA) | View prices |
| Barcelona (BCN) | Frankfurt (FRA) | View prices |
| Cologne (CGN) | Heraklion (HER) | View prices |
| Heraklion (HER) | Cologne (CGN) | View prices |
| Palma de Mallorca (PMI) | Nurnberg (NUE) | View prices |
| Hannover (HAJ) | Heraklion (HER) | View prices |
| Hannover (HAJ) | Palma de Mallorca (PMI) | View prices |
| Heraklion (HER) | Hannover (HAJ) | View prices |
| Luqa (MLA) | Munich (MUC) | View prices |
Fleet
| Aircraft type | Numbers |
|---|---|
| Airbus A319 | 1 |
| Airbus A321 | 1 |
| Boeing 737 Max 8 | 25 |
| Boeing 737-700 | 5 |
| Boeing 737-800 | 83 |
| Boeing 757-200 | 9 |
| Boeing 767-300 | 6 |
| Boeing 787-8 Dreamliner | 13 |
| Boeing 787-9 Dreamliner | 6 |
| Embraer E190 | 4 |
FAQ
No questions
Get an answer from our members