Capital Airlines
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- IATA:
- JD
- ICAO:
- CBJ
- Fleet size:
- 95
Latest reviews
No reviews. Be the first to review it!
Destinations
Departure city | Destination | Round-Trip Fare |
---|---|---|
Guangzhou (CAN) | Hangzhou (HGH) | View prices |
Hangzhou (HGH) | Guangzhou (CAN) | View prices |
Guangzhou (CAN) | Chengdu (CTU) | View prices |
Chengdu (CTU) | Guangzhou (CAN) | View prices |
Jinghong (JHG) | Kunming (KMG) | View prices |
Kunming (KMG) | Jinghong (JHG) | View prices |
Guangzhou (CAN) | Chongqing (CKG) | View prices |
Chongqing (CKG) | Guangzhou (CAN) | View prices |
Chongqing (CKG) | Hangzhou (HGH) | View prices |
Hangzhou (HGH) | Chongqing (CKG) | View prices |
Xi'an (XIY) | Hangzhou (HGH) | View prices |
Xi'an (XIY) | Nanjing (NKG) | View prices |
Hangzhou (HGH) | Xi'an (XIY) | View prices |
Nanjing (NKG) | Kunming (KMG) | View prices |
Hangzhou (HGH) | Guiyang (KWE) | View prices |
Fleet
Aircraft type | Numbers |
---|---|
Airbus A320neo | 5 |
Airbus A319 | 21 |
Airbus A320 | 33 |
Airbus A321 | 19 |
Airbus A330-200 | 7 |
Airbus A330-300 | 4 |
Bombardier Challenger 600 | 1 |
Bombardier Global Express | 1 |
Gulfstream G350/400/450 (GIV/GIVSP) | 2 |
Gulfstream G550 (C-37B, GVSP) | 2 |
FAQ
No questions
Get an answer from our members