China Airlines
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- Taiwan
- IATA:
- CI
- ICAO:
- CAL
- Fleet size:
- 92
Latest reviews
Flight attendants are really friendly and helpful. Duty free items 15% off if you order online until the end of May.
- Date
- 04.04.2013
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Nice flight attendant and food.
- Date
- 20.02.2013
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
CI has a duty free item promotion. 12% off for almost everything until the end of this year.
- Date
- 09.12.2012
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Destinations
Departure city | Destination | Round-Trip Fare |
---|---|---|
Ho Chi Minh City (SGN) | Hanoi (HAN) | View prices |
Anchorage (ANC) | Chicago (ORD) | View prices |
Taipei (TPE) | Hong Kong (HKG) | View prices |
Hong Kong (HKG) | Taipei (TPE) | View prices |
Los Angeles (LAX) | San Francisco (SFO) | View prices |
Chicago (ORD) | Anchorage (ANC) | View prices |
Anchorage (ANC) | Los Angeles (LAX) | View prices |
Atlanta (ATL) | Dallas (DFW) | View prices |
Taipei (TPE) | Shanghai (PVG) | View prices |
Dallas (DFW) | Seattle (SEA) | View prices |
Tokyo (NRT) | Taipei (TPE) | View prices |
Taipei (TPE) | Anchorage (ANC) | View prices |
Anchorage (ANC) | New York (JFK) | View prices |
Miami (MIA) | Houston (IAH) | View prices |
Osaka (KIX) | Taipei (TPE) | View prices |
Fleet
Aircraft type | Numbers |
---|---|
Airbus A330-300 | 23 |
Airbus A350-900 XWB | 14 |
Boeing 737-800 | 23 |
Boeing 747-400 | 22 |
Boeing 777-300ER | 10 |
FAQ
No questions
Get an answer from our members