First Air
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- Canada
- IATA:
- 7F
- ICAO:
- FAB
- Fleet size:
- 18
Latest reviews
No reviews. Be the first to review it!
Destinations
| Departure city | Destination | Round-Trip Fare |
|---|---|---|
| Winnipeg (YWG) | Rankin Inlet (YRT) | View prices |
| Iqaluit (YFB) | Cape Dorset (YTE) | View prices |
| Iqaluit (YFB) | Qikiqtarjuaq (YVM) | View prices |
| Ottawa (YOW) | Iqaluit (YFB) | View prices |
| Cambridge Bay (YCB) | Rankin Inlet (YRT) | View prices |
| Iqaluit (YFB) | Rankin Inlet (YRT) | View prices |
| Rankin Inlet (YRT) | Cambridge Bay (YCB) | View prices |
| Rankin Inlet (YRT) | Iqaluit (YFB) | View prices |
| Cape Dorset (YTE) | Hall Beach (YUX) | View prices |
| Hall Beach (YUX) | Iqaluit (YFB) | View prices |
| Qikiqtarjuaq (YVM) | Iqaluit (YFB) | View prices |
Fleet
| Aircraft type | Numbers |
|---|---|
| ATR 42 | 7 |
| ATR-42-500 | 5 |
| Boeing 737-400 | 4 |
| Lockheed C-130 Hercules | 1 |
| Avro RJ-85 Avroliner | 1 |
FAQ
No questions
Get an answer from our members