Fly SAX
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- IATA:
- B5
- ICAO:
- EXZ
- Fleet size:
- 2
Latest reviews
No reviews. Be the first to review it!
Destinations
Departure city | Destination | Round-Trip Fare |
---|---|---|
Nairobi (WIL) | Masai Mara (MRE) | View prices |
Nairobi (WIL) | Maasai Mara (KEU) | View prices |
Nairobi (WIL) | Maasai Mara (KTJ) | View prices |
Nairobi (WIL) | Maasai Mara (OLX) | View prices |
Masai Mara (MRE) | Nairobi (WIL) | View prices |
Maasai Mara (KTJ) | Nairobi (WIL) | View prices |
Maasai Mara (OLX) | Nairobi (WIL) | View prices |
Ukunda (UKA) | Nairobi (WIL) | View prices |
Nairobi (WIL) | Ukunda (UKA) | View prices |
Lamu (LAU) | Malindi (MYD) | View prices |
Lamu (LAU) | Nairobi (WIL) | View prices |
Malindi (MYD) | Lamu (LAU) | View prices |
Malindi (MYD) | Nairobi (WIL) | View prices |
Fleet
Aircraft type | Numbers |
---|---|
Beechcraft 1900 | 1 |
de Havilland Canada DHC-8-100 Dash 8 | 1 |
FAQ
No questions
Get an answer from our members