Grant Aviation
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- United States
- IATA:
- GV
- ICAO:
- GUN
- Fleet size:
- 15
Latest reviews
No reviews. Be the first to review it!
Destinations
| Departure city | Destination | Round-Trip Fare |
|---|---|---|
| Anchorage (ANC) | Kenai (ENA) | View prices |
| Kenai (ENA) | Anchorage (ANC) | View prices |
| Kongiganak (KKH) | Kwigillingok (KWK) | View prices |
| Dillingham (DLG) | Manokotak (KMO) | View prices |
| New Stuyahok (KNW) | Dillingham (DLG) | View prices |
| King Salmon (AKN) | Dillingham (DLG) | View prices |
| Bethel (BET) | Kipnuk (KPN) | View prices |
| Chefornak (CYF) | Bethel (BET) | View prices |
| Kipnuk (KPN) | Chefornak (CYF) | View prices |
Fleet
| Aircraft type | Numbers |
|---|---|
| Beechcraft Super King Air | 2 |
| Cessna 207 Stationair 7 | 4 |
| Gippsland GA-8 Airvan | 1 |
| Piper PA-31 Navajo | 8 |
FAQ
No questions
Get an answer from our members