Japan Transocean Air
- Info
 - Reviews
 - Destinations
 - Fleet
 - FAQ
 
- Country:
 - Japan
 
- IATA:
 - NU
 
- ICAO:
 - JTA
 
- Fleet size:
 - 19
 
Latest reviews
    No reviews. Be the first to review it!
Destinations
                        | Departure city | Destination | Round-Trip Fare | 
|---|---|---|
| Fukuoka (FUK) | Naha (OKA) | View prices | 
| Naha (OKA) | Fukuoka (FUK) | View prices | 
| Ishigaki (ISG) | Naha (OKA) | View prices | 
| Naha (OKA) | Miyako (MMY) | View prices | 
| Naha (OKA) | Ishigaki (ISG) | View prices | 
| Miyako (MMY) | Naha (OKA) | View prices | 
| Nagoya (NGO) | Naha (OKA) | View prices | 
| Naha (OKA) | Nagoya (NGO) | View prices | 
| Naha (OKA) | Kumejima (UEO) | View prices | 
| Kumejima (UEO) | Naha (OKA) | View prices | 
| Naha (OKA) | Osaka (KIX) | View prices | 
| Osaka (KIX) | Naha (OKA) | View prices | 
| Miyako (MMY) | Ishigaki (ISG) | View prices | 
| Ishigaki (ISG) | Yonaguni (OGN) | View prices | 
| Yonaguni (OGN) | Ishigaki (ISG) | View prices | 
Fleet
                        | Aircraft type | Numbers | 
|---|---|
| Boeing 737-400 | 7 | 
| Boeing 737-800 | 12 | 
FAQ
	        No questions
Get an answer from our members