Kam Air
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- Afghanistan
- IATA:
- RQ
- ICAO:
- KMF
- Fleet size:
- 16
Latest reviews
No reviews. Be the first to review it!
Destinations
| Departure city | Destination | Round-Trip Fare |
|---|---|---|
| Herat (HEA) | Kabul (KBL) | View prices |
| Kabul (KBL) | Herat (HEA) | View prices |
| Kabul (KBL) | Delhi (DEL) | View prices |
| Kabul (KBL) | Kandahar (KDH) | View prices |
| Kabul (KBL) | Mazar-I-Sharif (MZR) | View prices |
| Kandahar (KDH) | Kabul (KBL) | View prices |
| Mazar-I-Sharif (MZR) | Kabul (KBL) | View prices |
| Kabul (KBL) | Jeddah (JED) | View prices |
| Kabul (KBL) | Riyadh (RUH) | View prices |
| Kabul (KBL) | Istanbul (IST) | View prices |
| Ha'il (HAS) | Kabul (KBL) | View prices |
| Kabul (KBL) | Ha'il (HAS) | View prices |
| Abha (AHB) | Kabul (KBL) | View prices |
| Bost (BST) | Kabul (KBL) | View prices |
| Al-Qassim (ELQ) | Kabul (KBL) | View prices |
Fleet
| Aircraft type | Numbers |
|---|---|
| Airbus A340-300 | 5 |
| Boeing 737-300 | 4 |
| Boeing 737-500 | 1 |
| Boeing 767-300 | 2 |
| McDonnell Douglas MD-82 | 1 |
| McDonnell Douglas MD-83 | 1 |
| McDonnell Douglas MD-87 | 2 |
FAQ
No questions
Get an answer from our members