Kenya Airways
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- Kenya
- IATA:
- KQ
- ICAO:
- KQA
- Fleet size:
- 38
Latest reviews
Theyare gaining a lot on Mumbai as well as Delhi routes and as expected the flight was full
- Date
- 28.03.2013
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Food eat able not good choice - Drinks available all the time
- Date
- 02.02.2013
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Very quiet flight so plenty of room. Decent food and great views on a nice clear day.
- Date
- 04.01.2012
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Destinations
| Departure city | Destination | Round-Trip Fare |
|---|---|---|
| Entebbe (EBB) | Nairobi (NBO) | View prices |
| Nairobi (NBO) | Entebbe (EBB) | View prices |
| Yaounde (NSI) | Douala (DLA) | View prices |
| Kigali (KGL) | Entebbe (EBB) | View prices |
| Bujumbura (BJM) | Kigali (KGL) | View prices |
| Douala (DLA) | N'Djamena (NDJ) | View prices |
| Harare (HRE) | Lusaka (LUN) | View prices |
| Juba (JUB) | Nairobi (NBO) | View prices |
| Douala (DLA) | Cotonou (COO) | View prices |
| Kinshasa (FIH) | Nairobi (NBO) | View prices |
| Cotonou (COO) | Douala (DLA) | View prices |
| Brazzaville (BZV) | Kinshasa (FIH) | View prices |
| N'Djamena (NDJ) | Nairobi (NBO) | View prices |
| Bangui (BGF) | Nairobi (NBO) | View prices |
| Lubumbashi (FBM) | Nairobi (NBO) | View prices |
Fleet
| Aircraft type | Numbers |
|---|---|
| Boeing 737-300 | 2 |
| Boeing 737-700 | 2 |
| Boeing 737-800 | 8 |
| Boeing 787-8 Dreamliner | 9 |
| Embraer E190 | 17 |
FAQ
No questions
Get an answer from our members