Malaysia Airlines
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- Malaysia
- IATA:
- MH
- ICAO:
- MAS
- Fleet size:
- 84
Latest reviews
Very Poor Airline with old basic aircraft and crappy service, but it works to get me my Oneworld Miles
- Date
- 13.01.2019
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Poor Airline, always delays and rescheduling, old basic aircraft no entertainment even in Business Class
- Date
- 13.01.2019
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Overall, a good flight experience, but the terribly uncomfortable and tiny seats definitely didn't make the journey too enjoyable.
- Date
- 30.09.2018
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Destinations
Departure city | Destination | Round-Trip Fare |
---|---|---|
Bengaluru (BLR) | Chennai (MAA) | View prices |
Lawas (LWY) | Miri (MYY) | View prices |
Miri (MYY) | Labuan (LBU) | View prices |
Miri (MYY) | Lawas (LWY) | View prices |
Kota Kinabalu (BKI) | Lahad Datu (LDU) | View prices |
Lahad Datu (LDU) | Kota Kinabalu (BKI) | View prices |
Labuan (LBU) | Miri (MYY) | View prices |
Kuala Lumpur (KUL) | Jakarta (CGK) | View prices |
Kuala Lumpur (KUL) | Kota Kinabalu (BKI) | View prices |
Marudi (MUR) | Miri (MYY) | View prices |
Miri (MYY) | Marudi (MUR) | View prices |
Kuching (KCH) | Mukah (MKM) | View prices |
Labuan (LBU) | Kota Kinabalu (BKI) | View prices |
Kota Kinabalu (BKI) | Labuan (LBU) | View prices |
Mukah (MKM) | Kuching (KCH) | View prices |
Fleet
Aircraft type | Numbers |
---|---|
Airbus A330-200 | 9 |
Airbus A330-300 | 15 |
Airbus A350-900 XWB | 6 |
Airbus A380 | 6 |
Boeing 737-800 | 48 |
FAQ
No questions
Get an answer from our members