Nok Air
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- Thailand
- IATA:
- DD
- ICAO:
- NOK
- Fleet size:
- 28
Latest reviews
amazing and so cheap...will fly again
- Date
- 02.10.2013
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Tanie, wygodne tajskie linie azjatyckie. Cenowo naprawde konkurencyjne. W cenie biletu oplata za bagaz rejestrowany oraz wybor siedzenia. Na pokladzie dostajemy darmowa wode oraz orzeszki. Za to duzy plus i za mila obsluge.
- Date
- 17.03.2013
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Destinations
| Departure city | Destination | Round-Trip Fare |
|---|---|---|
| Bangkok (DMK) | Hat Yai (HDY) | View prices |
| Hat Yai (HDY) | Bangkok (DMK) | View prices |
| Chiang Mai (CNX) | Bangkok (DMK) | View prices |
| Bangkok (DMK) | Chiang Mai (CNX) | View prices |
| Bangkok (DMK) | Nakhon Si Thammarat (NST) | View prices |
| Nakhon Si Thammarat (NST) | Bangkok (DMK) | View prices |
| Bangkok (DMK) | Ubon Ratchathani (UBP) | View prices |
| Ubon Ratchathani (UBP) | Bangkok (DMK) | View prices |
| Bangkok (DMK) | Udon Thani (UTH) | View prices |
| Udon Thani (UTH) | Bangkok (DMK) | View prices |
| Bangkok (DMK) | Surat Thani (URT) | View prices |
| Surat Thani (URT) | Bangkok (DMK) | View prices |
| Chiang Rai (CEI) | Bangkok (DMK) | View prices |
| Bangkok (DMK) | Chiang Rai (CEI) | View prices |
| Bangkok (DMK) | Khon Kaen (KKC) | View prices |
Fleet
| Aircraft type | Numbers |
|---|---|
| Boeing 737-800 | 20 |
| de Havilland Canada DHC-8-400 Dash 8 | 8 |
FAQ
No questions
Get an answer from our members