Okay Airways
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- China
- IATA:
- BK
- ICAO:
- OKA
- Fleet size:
- 27
Latest reviews
No reviews. Be the first to review it!
Destinations
| Departure city | Destination | Round-Trip Fare |
|---|---|---|
| Jinghong (JHG) | Kunming (KMG) | View prices |
| Kunming (KMG) | Jinghong (JHG) | View prices |
| Shenzhen (SZX) | Xi'an (XIY) | View prices |
| Xi'an (XIY) | Shenzhen (SZX) | View prices |
| Urumqi (URC) | Xi'an (XIY) | View prices |
| Xi'an (XIY) | Urumqi (URC) | View prices |
| Guangzhou (CAN) | Tianjin (TSN) | View prices |
| Tianjin (TSN) | Guangzhou (CAN) | View prices |
| Xi'an (XIY) | Hangzhou (HGH) | View prices |
| Hangzhou (HGH) | Xi'an (XIY) | View prices |
| Nanjing (NKG) | Kunming (KMG) | View prices |
| Kunming (KMG) | Nanjing (NKG) | View prices |
| Shenzhen (SZX) | Haikou (HAK) | View prices |
| Haikou (HAK) | Shenzhen (SZX) | View prices |
| Changsha (CSX) | Xi'an (XIY) | View prices |
Fleet
| Aircraft type | Numbers |
|---|---|
| Boeing 737 Max 8 | 2 |
| Boeing 737-800 | 19 |
| Boeing 737-900 | 6 |
FAQ
No questions
Get an answer from our members