Peach
- Info
 - Reviews
 - Destinations
 - Fleet
 - FAQ
 
- Country:
 - Japan
 
- IATA:
 - MM
 
- ICAO:
 - APJ
 
- Fleet size:
 - 36
 
Latest reviews
    
            
                Lunch was delicious (Tianshin-Han) and 30% off, Haruka special ticket sold on board was very valuable (?1500 to Shin-Osaka and Osaka local stations)            
		    
- Date
 - 29.05.2019
 
- Seat comfort
 - 
		    
 - Inflight entertainment
 - 
		    
 - Cabin Staff service
 - 
		    
 - Value for money
 - 
		    
 - Food & Beverages
 - 
		    
 
Destinations
                        | Departure city | Destination | Round-Trip Fare | 
|---|---|---|
| Naha (OKA) | Osaka (KIX) | View prices | 
| Sapporo (CTS) | Tokyo (NRT) | View prices | 
| Osaka (KIX) | Naha (OKA) | View prices | 
| Tokyo (NRT) | Sapporo (CTS) | View prices | 
| Sapporo (CTS) | Osaka (KIX) | View prices | 
| Osaka (KIX) | Sapporo (CTS) | View prices | 
| Tokyo (NRT) | Fukuoka (FUK) | View prices | 
| Osaka (KIX) | Tokyo (NRT) | View prices | 
| Sendai (SDJ) | Osaka (KIX) | View prices | 
| Fukuoka (FUK) | Tokyo (NRT) | View prices | 
| Osaka (KIX) | Kagoshima (KOJ) | View prices | 
| Osaka (KIX) | Sendai (SDJ) | View prices | 
| Kagoshima (KOJ) | Osaka (KIX) | View prices | 
| Kagoshima (KOJ) | Tokyo (NRT) | View prices | 
| Tokyo (NRT) | Osaka (KIX) | View prices | 
Fleet
                        | Aircraft type | Numbers | 
|---|---|
| Airbus A320 | 36 | 
FAQ
	        No questions
Get an answer from our members