Rossiya
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- Country:
- Russian Federation
- IATA:
- FV
- ICAO:
- SDM
- Fleet size:
- 62
Latest reviews
very old aircrafts, the one I took was 21 yo
- Date
- 17.05.2012
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Above average. Good meals and non alcoholic drinks for free.
- Date
- 31.03.2012
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Russian - what more do you need to say!
- Date
- 19.03.2012
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Destinations
Departure city | Destination | Round-Trip Fare |
---|---|---|
Moscow | Adler/Sochi | View prices |
Moscow | Simferopol | View prices |
Saint Petersburg | Simferopol | View prices |
Moscow | Saint Petersburg | View prices |
Saint Petersburg | Adler/Sochi | View prices |
Moscow | Kaliningrad | View prices |
Moscow | Mineralnye Vody | View prices |
Moscow | Anapa | View prices |
Moscow | Krasnodar | View prices |
Moscow | Novosibirsk | View prices |
Yekaterinburg | Adler/Sochi | View prices |
Moscow | Ufa | View prices |
Moscow | Petropavlovsk-Kamchatsky | View prices |
Saint Petersburg | Mineralnye Vody | View prices |
Moscow | Irkutsk | View prices |
Fleet
Aircraft type | Numbers |
---|---|
Airbus A319 | 20 |
Airbus A320 | 8 |
Boeing 737-800 | 14 |
Boeing 747-400 | 9 |
Boeing 777-200 | 1 |
Boeing 777-300 | 5 |
Boeing 777-300ER | 5 |
FAQ
No questions
Get an answer from our members