TAME
- Info
- Reviews
- Destinations
- Fleet
- FAQ
- IATA:
- EQ
- ICAO:
- TAE
- Fleet size:
- 7
Latest reviews
Fun airline but shut down.
Unique national airline of Ecuador, shut down in 2020.
- Date
- 13.11.2019
- Aircraft
- Airbus A320
- Seat Type
- Economy
- Seat comfort
-
- Inflight entertainment
-
- Cabin Staff service
-
- Value for money
-
- Food & Beverages
-
Destinations
Departure city | Destination | Round-Trip Fare |
---|---|---|
Guayaquil (GYE) | Quito (UIO) | View prices |
Quito (UIO) | Guayaquil (GYE) | View prices |
Cuenca (CUE) | Quito (UIO) | View prices |
Quito (UIO) | Cuenca (CUE) | View prices |
El Coca (OCC) | Quito (UIO) | View prices |
Quito (UIO) | El Coca (OCC) | View prices |
Loja (LOH) | Quito (UIO) | View prices |
Manta (MEC) | Quito (UIO) | View prices |
Quito (UIO) | Loja (LOH) | View prices |
Quito (UIO) | Manta (MEC) | View prices |
Lago Agrio (LGQ) | Quito (UIO) | View prices |
Quito (UIO) | Lago Agrio (LGQ) | View prices |
Galapagos (GPS) | Guayaquil (GYE) | View prices |
Guayaquil (GYE) | Galapagos (GPS) | View prices |
Quito (UIO) | Santa Rosa (ETR) | View prices |
Fleet
Aircraft type | Numbers |
---|---|
Airbus A319 | 1 |
ATR-42-500 | 3 |
Embraer E190 | 2 |
FAQ
No questions
Get an answer from our members