
UTair
- Info
- Reviews
- Destinations
- Fleet
- Photo
- FAQ
- IATA:
- UT
- ICAO:
- UTA
- Fleet size:
- 73
Latest reviews
No reviews. Be the first to review it!
Destinations
Departure city | Destination | Round-Trip Fare |
---|---|---|
Sochi (AER) | Moscow (VKO) | View prices |
Mineralnye Vody (MRV) | Moscow (VKO) | View prices |
Kaliningrad (KGD) | Moscow (VKO) | View prices |
Surgut (SGC) | Moscow (VKO) | View prices |
Moscow (VKO) | Makhachkala (MCX) | View prices |
Makhachkala (MCX) | Moscow (VKO) | View prices |
St. Petersburg (LED) | Moscow (VKO) | View prices |
Moscow (VKO) | St. Petersburg (LED) | View prices |
Krasnodar (KRR) | Moscow (VKO) | View prices |
Moscow (VKO) | Sochi (AER) | View prices |
Moscow (VKO) | Krasnodar (KRR) | View prices |
Moscow (VKO) | Mineralnye Vody (MRV) | View prices |
Sochi (AER) | Krasnodar (KRR) | View prices |
Moscow (VKO) | Kaliningrad (KGD) | View prices |
Moscow (VKO) | Surgut (SGC) | View prices |
Fleet
Aircraft type | Numbers |
---|---|
AgustaWestland AW139 | 1 |
ATR-72-500 | 15 |
Boeing 737 Max 8 | 3 |
Boeing 737-400 | 6 |
Boeing 737-500 | 32 |
Boeing 737-800 | 10 |
Boeing 767-200 | 3 |
Bombardier BD-100 Challenger 300 | 1 |
Gulfstream G350/400/450 (GIV/GIVSP) | 1 |
Gulfstream G550 (C-37B, GVSP) | 1 |
FAQ
No questions
Get an answer from our members