Arusha Airport
- Info
- Reviews
- Destinations
- Closest Airports
- FAQ
- City:
- Arusha
- Country:
- Tanzania
- IATA:
- ARK
- ICAO:
- HTAR
Latest reviews
No reviews. Be the first to review it!
Cheap Flights To
Arusha
Destinations
Destination | Round-Trip Fare |
---|---|
Lake Manyara (LKY) | View prices |
Zanzibar (ZNZ) | View prices |
Kilimanjaro (JRO) | View prices |
Seronera (SEU) | View prices |
Closest Airports
Airport | Distance |
---|---|
Kilimanjaro International Airport | 49 km |
Lake Manyara Airport | 90 km |
Amboseli Airport | 107 km |
Seronera Airstrip | 225 km |
Nairobi Wilson Airport | 228 km |
Nairobi Jomo Kenyatta International Airport | 230 km |
Mara Serena Airport | 283 km |
Dodoma Airport | 327 km |
Tanga Airport | 331 km |
Mombasa Moi International Airport | 337 km |
FAQ
No questions
Get an answer from our members