Kilimanjaro International Airport
- Info
- Reviews
- Destinations
- Closest Airports
- FAQ
- City:
- Kilimanjaro
- Country:
- Tanzania
- IATA:
- JRO
- ICAO:
- HTKJ
Latest reviews
No reviews. Be the first to review it!
Cheap Flights To
Kilimanjaro
Destinations
Destination | Round-Trip Fare |
---|---|
Arusha (ARK) | View prices |
Dar-es-Salaam (DAR) | View prices |
Lake Manyara (LKY) | View prices |
Mwanza (MWZ) | View prices |
Nairobi (WIL) | View prices |
Tanga (TGT) | View prices |
Seronera (SEU) | View prices |
Kigali (KGL) | View prices |
Entebbe (EBB) | View prices |
Zanzibar (ZNZ) | View prices |
Closest Airports
Airport | Distance |
---|---|
Arusha Airport | 49 km |
Amboseli Airport | 91 km |
Lake Manyara Airport | 139 km |
Nairobi Jomo Kenyatta International Airport | 235 km |
Nairobi Wilson Airport | 236 km |
Seronera Airstrip | 273 km |
Mombasa Moi International Airport | 288 km |
Tanga Airport | 288 km |
Ukunda Airport | 293 km |
Mara Serena Airport | 321 km |
FAQ
No questions
Get an answer from our members