Nairobi Wilson Airport
- Info
- Reviews
- Destinations
- Closest Airports
- FAQ
- City:
- Nairobi
- Country:
- Kenya
- IATA:
- WIL
- ICAO:
- HKNW
Latest reviews
No reviews. Be the first to review it!
Cheap Flights To
Nairobi
Destinations
Destination | Round-Trip Fare |
---|---|
Masai Mara (MRE) | View prices |
Maasai Mara (HKR) | View prices |
Maasai Mara (KTJ) | View prices |
Maasai Mara (OLX) | View prices |
Maasai Mara (KEU) | View prices |
Medfra (MDR) | View prices |
Maasai Mara (ANA) | View prices |
Maasai Mara (OLG) | View prices |
Maasai Mara (OSJ) | View prices |
Ukunda (UKA) | View prices |
Closest Airports
Airport | Distance |
---|---|
Nairobi Jomo Kenyatta International Airport | 13 km |
Nanyuki Airport | 142 km |
Amboseli Airport | 154 km |
Kericho Airport | 201 km |
Mara Serena Airport | 201 km |
Samburu Buffalo Spring Airport | 221 km |
Meru Mulika Lodge Airport | 226 km |
Arusha Airport | 228 km |
Kilimanjaro International Airport | 236 km |
Lake Manyara Airport | 254 km |
FAQ
No questions
Get an answer from our members